Educational content on VJHemOnc is intended for healthcare professionals only. By visiting this website and accessing this information you confirm that you are a healthcare professional.

Post-ASH 2025 MPNs Highlights

29 January 2026 | Virtual Webinar

Post-ASH 2025 MPNs Highlights

29 January 2026 | Virtual Webinar
Post-ASH 2025 MPNs Highlights
Featuring presentations & discussions on selected MPNs abstracts from the 67th ASH Annual Meeting and Exposition
Thursday 29 January | 10:00 – 12:00 CST/ 16:00 – 18:00 GMT/ 17:00 – 19:00 CET

Chair: Claire Harrison | Moderators: Francesca Palandri and John Mascarenhas

Register Now


Preliminary Agenda:

Welcome and introductions 

Session 1: Advances in the management of PV and ET 

Rusfertide or placebo plus current standard-of-care therapy for polycythemia vera: Durability of response and safety results through week 52 from the randomized controlled phase 3 VERIFY study (ABSTRACT ID abs25-4119; ABSTRACT ID 81) | Speaker: Andrew Kuykendall

Efficacy and safety of the LSD1 inhibitor bomedemstat in participants with polycythemia vera (PV) resistant or intolerant to cytoreductive therapy: The Phase 2 shorespan-004 study (ABSTRACT ID abs25-8397; ABSTRACT ID 83) | Speaker: Lindsay Rein

Evaluation of the novel TMPRSS6 antisense inhibitor sapablursen for treatment of polycythemia vera: Results of the imprssion clinical trial (ABSTRACT ID abs25-11761; ABSTRACT ID 82) | Speaker: Jeanne Palmer

Ropeginterferon alfa-2b in essential thrombocythemia of all risk levels ineligible for standard cytoreduction: 12-month primary endpoint analysis from the ROP-ET phase 3 study (ABSTRACT ID abs25-2199; ABSTRACT ID 485) | Speaker: Jean-Jacques Kiladjian

Panel Discussion

Session 2: Latest in MF therapies 

Hematological and clinical improvements with elritercept (KER-050, TAK-226) at the recommended Phase 2 dose (RP2D) in patients with myelofibrosis (MF) receiving ruxolitinib: Updated results from the Phase 2 restore trial (ABSTRACT ID abs25-13434; ABSTRACT ID 909) | Speaker: Ciro Rinaldi

Durable efficacy and long-term safety with pelabresib plus ruxolitinib in JAK Inhibitor–Naive myelofibrosis: 96-week Results from the Phase III MANIFEST-2 study (ABSTRACT ID abs25-8101; ABSTRACT ID 910) | Speaker: Raajit Rampal

Preliminary data from the Phase I/II study of nuvisertib, an oral investigational selective PIM1 inhibitor, in combination with momelotinib showed clinical responses in patients with relapsed/refractory myelofibrosis (ABSTRACT ID abs25-3882; ABSTRACT ID 482) | Speaker: John Mascarenhas 

Fedora preliminary analysis of a Phase II study evaluating the tolerability, safety and activity of fedratinib combined with ropeginterferon alfa-2b in patients with myelofibrosis (ABSTRACT ID abs25-1818; ABSTRACT ID 486) | Speaker: TBC

Interim analysis of promise, a clinical study combining the BET inhibitor OPN-2853 with ruxolitinib in patients with advanced myelofibrosis experiencing an inadequate response to ruxolitinib (ABSTRACT ID abs25-2527; ABSTRACT ID 3794) | Speaker: Adam Mead

Safety and efficacy of the mutant calreticulin-specific monoclonal antibody INCA033989 as monotherapy or in combination with ruxolitinib in patients (pts) with myelofibrosis (MF): Preliminary results from dose escalation of two global Phase 1 studies (ABSTRACT ID abs25-1614; ABSTRACT ID 484) | Speaker: John Mascarenhas 

Panel Discussion

Session 3: Novel therapeutic approaches for MPNs and mastocytosis

Venetoclax and decitabine in myeloproliferative neoplasm-blast Phase (MPN-BP): Results of enable, a gimema and airc-mynerva multicenter, Phase 2 trial (ABSTRACT ID abs25-2125; ABSTRACT ID 1025) | Speaker: Alessandro Vannucchi

Genome editing for treatment of JAK2 V617F-driven myeloproliferative neoplasms (ABSTRACT ID abs25-2321; ABSTRACT ID 68) | Speaker: Roman Doll

Menin inhibition as a new therapeutic option for the myeloproliferative neoplasms (ABSTRACT ID abs25-13200; ABSTRACT ID 67) | Speaker: John Crispino

Efficacy and safety results from the primary analysis of the pivotal summit trial: Bezuclastinib in adults with non-advanced systemic mastocytosis (ABSTRACT ID abs25-1593; ABSTRACT ID 80) | Speaker: Lindsay Rein

Panel Discussion

Conclusions and meeting close