Educational content on VJHemOnc is intended for healthcare professionals only. By visiting this website and accessing this information you confirm that you are a healthcare professional.

Post-ASH 2025 MDS Highlights

03 February 2026 | Virtual Webinar

Post-ASH 2025 MDS Highlights

03 February 2026 | Virtual Webinar
Post-ASH 2025 MDS Highlights
Featuring presentations & discussions on selected MDS abstracts from the 67th ASH Annual Meeting and Exposition
Tuesday 3 February | 08:00 – 10:00 CST/ 14:00 – 16:00 GMT/ 15:00 – 17:00 CET

Chair: Amer Zeidan | Moderators: Hetty Carraway and Ioannis Kotsianidis

Register Now


Preliminary Agenda:

Welcome and introductions 

Session 1: Recent developments in higher-risk MDS 

Subgroup analyses from the randomized, Phase 3 VERONA study of venetoclax with azacitidine (Ven+Aza) versus placebo with azacitidine (Pbo+Aza) in patients with treatment-naïve, intermediate and higher-risk myelodysplastic syndromes (HR MDS) (ABSTRACT ID abs25-13272; ABSTRACT ID 235) | Speaker: TBC

Outcomes of patients (pts) with higher-risk myelodysplastic syndromes (HR-MDS) treated with hypomethylating agents (HMA) + venetoclax (VEN) – a large analysis from the international consortium for MDS (icMDS) validate database (ABSTRACT ID 606; ABSTRACT ID abs25-2438) | Speaker: Jan Bewersdorf

Efficacy, molecular and translational analysis of TP53-mutated HR-MDS with bexmarilimab and azacitidine: Updated results from the bexmab Phase 1/2 study (ABSTRACT ID abs25-7411; ABSTRACT ID 236) | Speaker: Amer Zeidan

Durability of complete response outperforms complete response rates as a surrogate endpoint for advancing to phase III trials in high-risk myelodysplastic syndromes (ABSTRACT ID abs25-3845; ABSTRACT ID 240) | Speaker: Julie Braish

Panel Discussion

Session 2: Latest treatment approaches in lower-risk MDS

Ivosidenib leads to durable responses in IDH1 mutated clonal cytopenias of undetermined significance: A phase II decentralized clinical trial
(ABSTRACT ID abs25-9445; ABSTRACT ID 635)
| Speaker: Kelly Bolton

A randomized, multicenter trial of shorter durations of hypomethylating agents in lower-risk myelodysplastic syndromes (ABSTRACT ID abs25-13849; ABSTRACT ID 487) | Speaker: Ian Bouligny

Correlation between treatment-emergent cytopenias and clinical response with imetelstat (IME) in patients (Pts) with lower-risk myelodysplastic syndromes (LR-MDS): Analysis from the imerge trial (ABSTRACT ID abs25-7784; ABSTRACT ID 490)  | Speaker: Amer Zeidan

Luspatercept initiated at the maximum-approved dose in transfusion-dependent lower-risk myelodysplastic syndromes: Interim analysis from maxilus (ABSTRACT ID abs25-8839; ABSTRACT ID 789) | Speaker: Amer Zeidan

Clinical benefit of luspatercept in erythropoiesis-stimulating agent (ESA)-naive patients (pts) with early disease characteristics and very low-, low-, or intermediate-risk Myelodysplastic Syndromes (LR-MDS): A post hoc analysis from the commands trial (ABSTRACT ID abs25-9166; ABSTRACT ID 792) | Speaker: Valeria Santini

Low-dose oral decitabine and cedazuridine among patients with low-risk myelodysplastic syndromes (ABSTRACT ID abs25-7487; ABSTRACT ID 790) | Speaker: TBC

Elritercept shows durable responses in lower-risk myelodysplastic neoplasms (LR-MDS) with transfusion dependence: Updated results from an ongoing Phase 2 trial (ABSTRACT ID abs25-13407; ABSTRACT ID 787) | Speaker: Lynette Chee

Safety and efficacy results from A phase 1b study of R289, a dual irak 1/4 inhibitor, in patients with Relapsed/Refractory (R/R) lower risk myelodysplastic syndrome (LR-MDS) (ABSTRACT ID abs25-13480; ABSTRACT ID 489) | Speaker: TBC

Panel Discussion

Session 3: Additional novel therapies for myeloid malignancies

MC210807: Phase 1 clinical trial assessing the safety and efficacy of onvansertib, a novel, oral, PLK1 inhibitor in relapsed/refractory myeloproliferative chronic myelomonocytic leukemia (CMML) (ABSTRACT ID abs25-8909; ABSTRACT ID 5634) | Speaker: TBC

A phase 2 dose confirmation trial of oral ASTX030, a combination of oral azacitidine with cedazuridine among patients with myelodysplastic syndromes, chronic myelomonocytic leukemia, and acute myeloid leukemia (ABSTRACT ID abs25-7509; ABSTRACT ID 491) | Speaker: TBC

ASTX727 delivers superior response rates and associated survival benefit versus hydroxycarbamide/best supportive care in CMML and other MDS/MPN overlap syndromes: First results from the Phase 2 UK multicenter randomized ammo trial (ABSTRACT ID abs25-1572; ABSTRACT ID 488) | Speaker: Daniel Wiseman

Multivariable-adjusted validation of IWG23-defined peripheral blood complete remission (PB-CR) and IWG23 response criteria in 2,042 patients with MDS, CMML or AML treated with diverse first-line therapies: Insights from the AML-001 trial (NCT01074047) and the ‘Austrian myeloid registry’ (NCT04438889) of the AGMT study group (ABSTRACT ID abs25-10786; ABSTRACT ID 3859) | Speaker: Lisa Pleyer

Interim results of the CMML intercept study: A prospective observational study to evaluate the role of acute inflammation in CMML disease progression (ABSTRACT ID abs25-9596; ABSTRACT ID 788) | Speaker: Zhuoer Xie

Panel Discussion

Conclusions and meeting close